<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>DigiNo</title>
	<atom:link href="https://digino.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://digino.org</link>
	<description>DigiNo Helps New AI Automation Freelancers Earn Faster</description>
	<lastBuildDate>Wed, 03 Jun 2026 07:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://digino.org/wp-content/uploads/2021/05/cropped-digino-new-logo-transparent-1-32x32.png</url>
	<title>DigiNo</title>
	<link>https://digino.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Summarise Gmail, Calendar and Slack into a daily briefing with Claude</title>
		<link>https://digino.org/automations/daily-executive-briefing-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[Slack]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018559</guid>

					<description><![CDATA[Delivers a prioritised morning briefing in under 2 minutes every weekday. Built for executive assistants using Claude, Gmail, and Slack.]]></description>
		
		
		
			</item>
		<item>
		<title>Generate and publish 5-image carousels to Instagram and TikTok with OpenAI</title>
		<link>https://digino.org/automations/ai-carousel-generation-instagram-tiktok-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018544</guid>

					<description><![CDATA[Produces a 5-image themed carousel and publishes it to Instagram and TikTok in one run. Built with OpenAI GPT-Image-1 for social media creators.]]></description>
		
		
		
			</item>
		<item>
		<title>Generate LinkedIn posts from Google Trends with OpenAI</title>
		<link>https://digino.org/automations/linkedin-posts-from-google-trends-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018508</guid>

					<description><![CDATA[Publishes 2 trend-driven LinkedIn posts daily for personal brand clients. Takes under 3 hours to configure. Built with OpenAI and Google Sheets.]]></description>
		
		
		
			</item>
		<item>
		<title>Build a chat agent over Google Drive docs with Qdrant</title>
		<link>https://digino.org/automations/google-drive-rag-chat-agent-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Qdrant]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018638</guid>

					<description><![CDATA[Turn a Google Drive folder into a searchable chat agent in under 2 hours. Built for B2B teams using Qdrant, OpenAI, and Mistral.]]></description>
		
		
		
			</item>
		<item>
		<title>Score LinkedIn jobs against a resume and send a daily digest</title>
		<link>https://digino.org/automations/linkedin-job-matching-resume-customization-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Mistral AI]]></category>
		<category><![CDATA[n8n]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018646</guid>

					<description><![CDATA[Scores up to 5 LinkedIn jobs daily against a resume, generates cover letters, and logs everything in Google Sheets. Built with Mistral AI.]]></description>
		
		
		
			</item>
		<item>
		<title>Generate daily timesheets from Gmail, Calendar and GitHub with AI</title>
		<link>https://digino.org/automations/ai-timesheet-generator-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018542</guid>

					<description><![CDATA[Produces a complete client-ready timesheet in under 60 seconds daily. Built for freelance devs using Gmail, Google Calendar, GitHub and Google Sheets.]]></description>
		
		
		
			</item>
		<item>
		<title>Build a WhatsApp support bot that crawls any website with OpenAI</title>
		<link>https://digino.org/automations/whatsapp-support-bot-website-crawler-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Supabase]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018509</guid>

					<description><![CDATA[Deploy a live AI support bot for any client site in under 15 minutes. Crawls pages automatically. Built with OpenAI and WhatsApp Cloud API.]]></description>
		
		
		
			</item>
		<item>
		<title>Track n8n workflow failures and debug them with Claude</title>
		<link>https://digino.org/automations/n8n-workflow-monitoring-debug-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[n8n]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018636</guid>

					<description><![CDATA[Spot failed n8n workflows in under 60 seconds using Claude AI. Built for automation agencies who manage multiple client workflows in production.]]></description>
		
		
		
			</item>
		<item>
		<title>Cache LLM responses semantically with Redis and HuggingFace</title>
		<link>https://digino.org/automations/semantic-llm-caching-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[HuggingFace]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Redis]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018656</guid>

					<description><![CDATA[Cut repetitive OpenAI API calls for SaaS support teams by 40-70%. Deploys in under 2 hours. Built with OpenAI, Redis, and HuggingFace.]]></description>
		
		
		
			</item>
		<item>
		<title>Generate and schedule LinkedIn posts with GPT-4 and DALL-E</title>
		<link>https://digino.org/automations/linkedin-content-automation-with-ai/</link>
		
		<dc:creator><![CDATA[DigiNo]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Automations]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">https://digino.org/?p=9018549</guid>

					<description><![CDATA[Automates LinkedIn posting for personal brand clients: 120+ posts/month, GPT-4 copy, DALL-E images. Built with OpenAI and n8n.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: digino.org @ 2026-06-03 08:11:39 by W3 Total Cache
-->