
Here, we've gathered together a list of 64 interesting subjects to learn about if you are seeking out ideas on how to challenge yourself or create a new career path.
When earning online through teach from home jobs, many use the new found freedom of part-time income to build side hustles from home. The flexibility of online teaching platforms such as Cambly or Amazing Talker leads to a lot of extra time to forge a new path for yourself.
Many use online teaching with platforms like Allschool or Cambly Kids as a job replacement and many use it as a stop-gap to earn money whilst you are figuring out what work you want to do in life – and both options are absolutely fine!
So check out these interesting subjects and use the list below as inspiration for further research on the ones that stand out to you.

Cloud DevOps using Microsoft Azure | Learn more |
Cloud Developer using Microsoft Azure | Learn more |
Intermediate Javascript | Learn more |
Hybrid Cloud Engineer | Learn more |
Flying Car and Autonomous Flight Engineer | Learn more |
AI Product Manager | Learn more |
Programming for Data Science with Python | Learn more |
iOS Developer | Learn more |
Blockchain Developer | Learn more |
AI for Healthcare | Learn more |
Data Structures and Algorithms | Learn more |
Computer Vision | Learn more |
Deep Reinforcement Learning | Learn more |
Full Stack Web Developer | Learn more |
Artificial Intelligence for Trading | Learn more |
Android Basics | Learn more |
Java Web Developer | Learn more |
C++ | Learn more |
Data Engineer | Learn more |
Growth Product Manager | Learn more |
Data Architect | Learn more |
Ethical Hacker | Learn more |
Data Analysis and Visualization with Power BI | Learn more |
Data Product Manager | Learn more |
Programming for Data Science with R | Learn more |
Marketing Analytics | Learn more |
Natural Language Processing | Learn more |
Sensor Fusion Engineer | Learn more |
Front End Web Developer | Learn more |
Cloud Developer | Learn more |
Intro to Programming | Learn more |
Robotics Software Engineer | Learn more |
Data Streaming | Learn more |
UX Designer | Learn more |
Product Manager | Learn more |
Machine Learning Engineer | Learn more |
Java Programming | Learn more |
Data Scientist | Learn more |
Data Analyst | Learn more |
Intro to Machine Learning with PyTorch | Learn more |
Intro to Self Driving Cars | Learn more |
Business Analytics | Learn more |
RPA Developer Nanodegree Program | Learn more |
Intermediate Python | Learn more |
Full Stack JavaScript Developer | Learn more |
Security Analyst | Learn more |
Security Engineer | Learn more |
Predictive Analytics for Business | Learn more |
Intel Edge AI for IoT Developers | Learn more |
Machine Learning Engineer for Microsoft Azure | Learn more |
Android Kotlin Developer | Learn more |
Agile Software Development | Learn more |
Intro to Machine Learning with Tensorflow | Learn more |
Artificial Intelligence | Learn more |
Data Visualization | Learn more |
Digital Marketing | Learn more |
Learn SQL | Learn more |
Intro to Cybersecurity | Learn more |
AI Programming with Python | Learn more |
Deep Learning | Learn more |
Self Driving Car Engineer | Learn more |
React | Learn more |
AWS Cloud Architect | Learn more |
Cloud DevOps Engineer | Learn more |
This article contains affiliate links which provides us with a small commission should you use them and make a purchase. This comes at no extra cost to you and is a great way to support the site. For further details on the terms of the site, read more here: Terms.
DigiNo.org is a participant in affiliate programs including the Amazon Services LLC Associates Program, which is an affiliate advertising program designed to provide a way for websites to earn advertising fees/commissions through the act of advertising and linking to Amazon.com.