AI Training Jobs > Pay Rates
| Field | Listed at (hourly) | Median | Open roles | |
|---|---|---|---|---|
| Legal | $25 to $400 | $110 | 77 roles | Apply |
| Medical | $20 to $450 | $102.50 | 69 roles | Apply |
| Finance and Accounting | $20 to $350 | $95 | 58 roles | Apply |
| Science | $30 to $400 | $85 | 51 roles | Apply |
| Teaching | $15 to $140 | $85 | 6 roles | Apply |
| Software Engineering | $14 to $350 | $80 | 79 roles | Apply |
| Sales and Marketing | $25 to $350 | $80 | 26 roles | Apply |
| Design and Creative | $21 to $110 | $70 | 23 roles | Apply |
| Consulting and Operations | $20 to $350 | $70 | 47 roles | Apply |
| Engineering | $40 to $125 | $65 | 51 roles | Apply |
| Generalist | $6 to $140 | $45 | 80 roles | Apply |
| Languages and Audio | $8 to $200 | $45 | 62 roles | Apply |
Pay as listed on 662 open roles, hourly listings only. Checked 2026-11-02. Sources
Pay by Platform
| Platform | Listed at (hourly) | Median | Open roles | |
|---|---|---|---|---|
| micro1 | $6 to $400 | $67.50 | 310 roles | Apply |
| Mercor | $14 to $450 | $80 | 282 roles | Apply |
| Ethos | $70 to $100 | $90 | 69 roles | Apply |
Pay Platforms Publish on Their Own Pages
These platforms do not list each role publicly, so the number is the range they publish for a kind of work.
| Platform | Published pay | |||
|---|---|---|---|---|
| DataAnnotation, coding projects | listed at $40 to $150+ an hour to start | Apply | ||
| DataAnnotation, STEM projects | listed at $40 to $125+ an hour to start | Apply | ||
| DataAnnotation, professional projects (law, finance, medicine) | listed at $40 to $125+ an hour to start | |||
| SME Careers, legal rubric design | listed at up to $120 an hour | Apply | ||
| SME Careers, healthcare rubric design | listed at up to $100 an hour | Apply |
As published by each platform. Checked 2026-10-20 or later.
How to Read These Numbers
Every number is a rate an open listing states. It is not a promise of hours or of what anyone will earn.
Ranges are wide because one field holds very different roles. A law student and a specialist attorney can both sit under Legal.
The median is the middle of each role's listed range, so one very high listing does not move it much.
Every role behind these rows is on our AI training jobs list or its field pages, and the AI Training Job Matcher shows the ones open where you live.
Questions
How much do AI trainers make an hour?
The 662 open AI training roles we track are listed at $6 to $450 an hour, and the median listed rate is $75 (checked 2026-11-02). Those are the rates the listings state, not what anyone will earn.
Which AI training jobs pay the most?
Legal roles have the highest median listed rate right now, $110 an hour across 77 open roles.
What do AI training jobs with no specialty pay?
Generalist roles, which ask for no specific field, are listed at $6 to $140 an hour with a median of $45 across 80 open roles.
Which AI training platform pays the most?
Median listed rates right now, all fields together: Ethos $90 (69 roles), Mercor $80 (282 roles), micro1 $67.50 (310 roles).
How often is this page updated?
Twice a day. The numbers come from the same feed as our AI training jobs list, so a filled role drops out of the table on the next check.
Some links on this page are referral links.

