AI Training Jobs > Pay Rates > Engineering
| Platform | Listed at (hourly) | Median | Open roles | |
|---|---|---|---|---|
| Mercor | $45 to $125 | $67.50 | 28 roles | Apply |
| micro1 | $40 to $122 | $65 | 22 roles | Apply |
| Ethos | $90 | 1 role | Apply |
Pay as listed on 51 open roles, hourly listings only. Checked 2026-11-02. Sources
Highest Listed Engineering Roles
| Role | Listed at (hourly) | Platform | ||
|---|---|---|---|---|
| Blender Bonsai Specialist, BIM/Architecture | $63 to $122 | micro1 | Apply | |
| CATIA Specialist, CAD Engineering | $63 to $122 | micro1 | Apply | |
| DesignSpark PCB Specialist | $63 to $122 | micro1 | Apply | |
| ParaView Specialist, Scientific Visualization | $63 to $122 | micro1 | Apply | |
| SolveSpace Specialist, CAD | $63 to $122 | micro1 | Apply | |
| Vectorworks Specialist, Architecture | $63 to $122 | micro1 | Apply | |
| Aerodynamics Expert (MSc. or PhD) | $80 to $120 | micro1 | Apply | |
| Electrical Engineer | $80 to $120 | Mercor | Apply | |
| Hardware Expert (MSc. or PhD) | $60 to $120 | micro1 | Apply | |
| Mechanical Engineering Expert (MSc. or PhD) | $60 to $120 | micro1 | Apply |
Pay Platforms Publish on Their Own Pages
| Platform | Published pay | |||
|---|---|---|---|---|
| DataAnnotation, STEM projects | listed at $40 to $125+ an hour to start | Apply |
As published by each platform. Checked 2026-10-20 or later.
Keep going: all open engineering roles. Every field side by side: AI trainer pay rates.
Questions
How much do engineering AI trainers make?
Engineering AI training roles open now are listed at $40 to $125 an hour, with a median listed rate of $65, across 51 roles (checked 2026-11-02). Those are listed rates, not what anyone will earn.
Who are engineering AI training roles for?
They are for engineers outside software. Each listing states its own requirements, so open the role before you apply.
How often is this page updated?
Twice a day, from the same feed as our AI training jobs list.
Some links on this page are referral links.

