AI Training Jobs > Pay Rates > Languages and Audio
| Platform | Listed at (hourly) | Median | Open roles | |
|---|---|---|---|---|
| Mercor | $15 to $200 | $50 | 39 roles | Apply |
| micro1 | $8 to $98 | $27.50 | 21 roles | Apply |
| Ethos | $100 | 1 role | Apply | |
| Turing | $20 | 1 role | Apply |
Pay as listed on 62 open roles, hourly listings only. Checked 2026-11-02. Sources
Highest Listed Languages and Audio Roles
| Role | Listed at (hourly) | Platform | ||
|---|---|---|---|---|
| Japanese Language & Cultural Fluency Consultant | $100 | Ethos | Apply | |
| Japanese Language Expert | $65 to $98 | micro1 | Apply | |
| Korean Language Expert | $65 to $98 | micro1 | Apply | |
| Voice Actor/Coaches | $30 to $70 | micro1 | Apply | |
| Audio Editing & Production Expert (Audacity) | $21 to $70 | micro1 | Apply | |
| English Voice Recording | $20 to $70 | micro1 | Apply | |
| English Voice Coach | $40 to $65 | micro1 | Apply | |
| Tamil Bilingual Expert | $30 to $65 | micro1 | Apply | |
| Spanish Voice Actor (Mexico) | $20 to $65 | micro1 | Apply | |
| Japanese Language Expert | $20 to $36 | micro1 | Apply |
Keep going: all open languages and audio roles and our guide for native speakers, translators and voice talent. Every field side by side: AI trainer pay rates.
Questions
How much do languages and audio AI trainers make?
Languages and Audio AI training roles open now are listed at $8 to $200 an hour, with a median listed rate of $45, across 62 roles (checked 2026-11-02). Those are listed rates, not what anyone will earn.
Who are languages and audio AI training roles for?
They are for native speakers, translators and voice talent. Each listing states its own requirements, so open the role before you apply.
How often is this page updated?
Twice a day, from the same feed as our AI training jobs list.
Some links on this page are referral links.

